|
C L O S E D TRANSFER ACCEPTANCES ****
DOM #AWDS JR. AWD. EFF. DT. #ACCEPT JR. ACPT
BOS*ALL* N/A NONE ON FILE 03/31/10 N/A
DCA*ALL* 19 01/23/06 03/31/10 13 01/23/06
JFK*ALL* 04 04/02/07 03/31/10 01 09/06/92
LAS*ALL* 05 02/25/02 03/31/10 03 02/15/97
SEA 05 01/08/07 03/31/10 03 01/08/07
SFO*ALL* 05 03/10/08 03/31/10 04 03/10/08
**FRA** 90 03/15/97 03/31/10 40 03/15/97
|