|
2010 CURRENT TRANSFER ACCEPTANCES **
DOM #AWDS JR. AWD. EFF. DT. #ACCEPT JR. ACPT
BOS*ALL* 01 03/31/91 07/30/10 01 03/31/91
DCA*ALL* 17 01/15/07 07/30/10 12 01/15/07
JFK*ALL* 03 07/02/07 07/30/10 01 07/02/07
LAS*ALL* 02 04/04/98 07/30/10 02 04/04/98
SEA*ALL* 01 03/16/98 07/30/10 00 N/A
SFO*ALL* 08 06/25/07 07/30/10 08 06/25/07
* LHR*ALL* 09 06/24/02 07/30/10 06 02/13/99*
|